100% TABATA #4 | Charthits

100% TABATA #4 | Charthits
78:31 min
|
BPM vary
Single tracks - not a mix
Tabata
- WARM UP
- 01 WARM UP | Eyes Closed & Better Of Alone 8:07 128
- 144 BPM
- 02 David Guetta & Bebe Rexha | I'm Good (Tabata) 4:08 144
- 03 Loreen | Tattoo (Tabata) 4:08 144
- 04 Miley Cyrus | Flowers (Tabata) 4:08 144
- 05 P!nk | TRUSTFALL (Tabata) 4:08 144
- 06 David Guetta feat. La Bouche & Hypaton | Be My Lover (Tabata) 4:08 144
- 07 Ed Sheeran | Shivers (Tabata) 4:08 144
- 08 Imanbek & BYOR | Belly Dancer (Tabata) 4:08 144
- 09 Purple Disco Machine & Kungs | Substitution (Tabata) 4:08 144
- 10 Tiësto | Lay Low (Tabata) 4:08 144
- 11 David Guetta feat. Anne-Marie | Baby Don't Hurt Me (Tabata) 4:08 144
- 12 Kygo feat. Michael Jackson & Paul McCartney | Say Say Say (Tabata) 4:08 144
- 13 Alok & James Arthur | Work With My Love (Tabata) 4:08 144
- 14 Rani & Jonas Blue | Finally (Tabata) 4:08 144
- 15 Käärijä | Cha Cha Cha (Tabata) 4:08 144
- 192 BPM
- 16 David Guetta & Sia | Let's Love (Tabata) 4:08 192
- 17 Rammstein | Feuer frei (Tabata) 4:08 192
- 96 BPM
- 18 Korn | Another Brick in the Wall (Tabata) 4:16 96